Transparent, fair, pay-as-you-go pricing principles. Prepaid credits with usage-based billing - you only pay for the services you actually use.
ACT Agent follows transparent, fair, and usage-based pricing principles. We use a prepaid credit system with usage-based billing - you only pay for the services you actually use. All prices are in Chinese Yuan (CNY), taxes not included.
All fees are deducted from your account balance based on actual usage. No monthly minimum consumption requirements, no mandatory subscription fees.
ACT Agent provides services based on multiple large language models, using tiered pricing based on input length (context length). The following prices are reference prices. Actual prices may change due to model provider adjustments. Please refer to real-time prices on our official website.
| Billing Item | Price | Description |
|---|---|---|
| Input Processing | 0.0012 ¥/1K Tokens | Standard input processing fee |
| Input Processing (Cache Hit) | 0.00024 ¥/1K Tokens | Optimized processing fee for identical/similar requests |
| Output Generation | 0.003 ¥/1K Tokens | Standard output generation fee |
Suitable for: Most daily conversations, document analysis, content creation tasks.
| Billing Item | Price | Description |
|---|---|---|
| Input Processing | 0.0036 ¥/1K Tokens | Medium length input processing fee |
| Input Processing (Cache Hit) | 0.00072 ¥/1K Tokens | Optimized fee for cache hits |
| Output Generation | 0.03 ¥/1K Tokens | Medium length output generation fee |
Suitable for: Long document analysis, multi-file comprehensive processing, complex research report generation.
| Billing Item | Price | Description |
|---|---|---|
| Input Processing | 0.0072 ¥/1K Tokens | Long context input processing fee |
| Input Processing (Cache Hit) | 0.00144 ¥/1K Tokens | Optimized fee for cache hits |
| Output Generation | 0.072 ¥/1K Tokens | Long context output generation fee |
Suitable for: Book chapter analysis, large dataset processing, deep research projects.
1 Token ≈ 0.75 English words ≈ 1.5 Chinese characters
A conversation with 5,000 tokens input + 2,000 tokens output (≤128k tier):
Costs can be reduced by 80% with cache hits.
Model Context Protocol (MCP) services are billed per call, with fixed fees deducted per invocation. The following prices are reference prices. Actual prices may change. Please refer to real-time prices displayed in the usage interface.
| Service Name | Reference Price/Call | Description |
|---|---|---|
| Tongyi Qianwen - Image Generation | ¥0.30 | Text-to-image, standard quality |
| Tongyi Wanxiang - Text-to-Image | ¥0.02 | Text-to-image, basic quality |
| Tongyi Wanxiang - Image Generation | ¥0.02 | Image optimization & editing |
| Tongyi Wanxiang 2.5 - Image/Video Generation | ¥0.02 | Image-to-video |
| Tongyi Wanxiang - Video Generation | ¥0.20 | Text-to-video |
| IMS Smart Editing | ¥0.50 | Video intelligent editing processing |
| Service Name | Reference Price/Call | Description |
|---|---|---|
| Enterprise Bidding Query | ¥0.01 | Bidding information for a single enterprise |
| Enterprise Business Data Open Platform | ¥0.01 | Basic enterprise information query |
| Enterprise Business Search | ¥0.02 | Enterprise fuzzy search and filtering |
| Complete Bidding Data | ¥0.10 | Complete bidding data analysis |
| Stock Historical Data Analysis Query | ¥0.01 | Individual stock historical data analysis |
| Financial Medical Invoice Verification | ¥0.01 | Invoice authenticity verification service |
| Service Name | Reference Price/Call | Description |
|---|---|---|
| Document to Markdown | ¥0.30 | Convert various documents to Markdown format |
| Dynamic Translation | ¥0.01 | Real-time text translation |
| ChatPPT | ¥2.00 | Intelligent PPT generation and optimization |
| Train Ticket Query | ¥0.01 | Train ticket availability query |
| Webpage Parsing | ¥0.01 | Webpage content structured extraction |
| Paraformer Speech Recognition | ¥0.10 | Speech-to-text |
| Tongyi Qianwen - Speech Synthesis | ¥0.10 | Text-to-speech |
| Chan Mirror | ¥0.1/second | Deep data insight and analysis |
| Service Name | Reference Price/Call | Description |
|---|---|---|
| Aliyun Supabase | ¥0.01 | Database operations |
| DMS - Database Secure Access | ¥0.01 | Database security management |
| Alibaba Cloud CloudOps | ¥0.01 | Cloud operations |
| Service Name | Price | Description |
|---|---|---|
| Web Search | Free | Real-time internet information retrieval |
| Amap Maps | Free | Map service integration |
| Exchange Rate Query | Free | Real-time exchange rate query |
| AIOCR | Free | Basic OCR text recognition |
| AntV Visualization Charts | Free | Data visualization chart generation |
Some complex agent tasks may involve multiple steps and resource calls. The fee composition is as follows:
While we currently don't provide automatic cost estimation tools, you can manage your budget through:
A: After logging in, go to "Account Center" to view real-time balance, consumption details, and download complete bills.
A: Yes, fees are immediately deducted from your balance after each service call is completed.
A: We provide complete consumption records. If you have questions, contact customer service to verify specific consumption details.
A: We currently don't provide automatic spending limit features, but you can monitor spending through balance reminder features.
A: Enterprise users can apply for VAT invoices in "Account Center - Invoice Management".
If you have any questions about pricing or need custom solutions, please contact us:
Business Cooperation: business@actagent.com
Customer Support: support@actagent.com
Official Website: https://actagent.com
Starting to use our services indicates your acceptance of this pricing strategy and any updated versions.